Your shopping bag is empty
Go to the shop
#When consumed in conjunction with a healthy, varied diet.
DAILY BOOSTER
Mix 5 g (approx. 1 heaped teaspoon) of Morlife® Immune Kidz in 100 mL water, milk, smoothies or other recipes.
PROUDLY CONTAINS
Superfruits Blend (61%*) (Mango, Mandarin, Orange, Goji, Passionfruit), Extracts (Rice Hulls, Turmeric, Acerola Cherry, Echinacea, Elderberry (1%*), Maitake Mushroom (1%*), Shiitake Mushroom (1%*), Carrot), Natural Fruit Flavours, Probiotic Cultures (L. acidophilus, B. bifidum, B. longum, B. lactis), Thickener (Xanthan Gum), Astragalus, Kelp. *Average Quantities
Packed in a facility that processes products containing dairy, fish, soy & tree nuts.
NUTRITION INFORMATION | |||
Servings per package: 30 | Serving size: 5 g | ||
Avg. qty. per serve | Avg. qty. per 100 g | ||
Energy | 73 kJ | 1460 kJ | |
Protein, total | 0.1 g | 2.1 g | |
- gluten | 0.0 mg | 0.0 mg | |
Fat, total | Less than 0.1 g | 0.3 g | |
- saturated | Less than 0.1 g | 0.1 g | |
Carbohydrate | 3.9 g | 78.2 g | |
- sugars | 1.2 g | 24.6 g | |
Dietary Fibre | 0.6 g | 11.0 g | |
Sodium | 3 mg | 58 mg | |
Potassium | 20 mg | 400 mg | |
Iodine | 11.4 μg (16% RDI1) | 228 μg | |
Folate | 12.4 μg (12% RDI1) | 248 μg | |
Vitamin A | 83 μg (28% RDI1) | 1670 μg | |
Vitamin C | 46 mg (152% RDI1) | 910 mg | |
Vitamin D | 0.75 μg (15% RDI1) | 15 μg | |
Probiotics | 1.8 Billion cfu | 36 Billion cfu | |
1Recommended Dietary Intake for children aged 1-3 years